On the private side of the platform, tutors are “self-employed” and set their own tutoring fee.
Why does MyTutor use a customer price range?
We use a customer price range to give tutors more control over their pricing, while keeping things simple and clear for families.
It allows tutors to set a specific customer price within an available range, helping you adjust your earnings more precisely as you gain experience.
This also helps parents quickly compare tutors and choose the right option for their budget
To view or update your customer price, log into your MyTutor account and visit the My Prices page.
👉 Want to learn more about what parents pay, including the platform fee? Check out this article.
💷 What are the new pricing & earnings for private lessons?
💷 What are the new pricing & earnings for private lessons?
If you set your price at... | You take home... |
£26.00 | £13.31 |
£27.00 | £13.83 |
£28.00 | £14.34 |
£29.00 | £14.85 |
£30.00 | £15.36 |
£31.00 | £16.03 |
£32.00 | £16.71 |
£33.00 | £17.39 |
£34.00 | £18.09 |
£35.00 | £18.80 |
£36.00 | £19.52 |
£37.00 | £20.24 |
£38.00 | £20.98 |
£39.00 | £21.73 |
£40.00 | £22.48 |
£41.00 | £23.25 |
£42.00 | £24.03 |
£43.00 | £24.82 |
£44.00 | £25.61 |
£45.00 | £26.42 |
£46.00 | £27.24 |
£47.00 | £28.06 |
£48.00 | £28.80 |
£49.00 | £29.40 |
£50.00 | £30.00 |
£51.00 | £30.60 |
£52.00 | £31.20 |
£53.00 | £31.80 |
£54.00 | £32.40 |
£55.00 | £33.00 |
£56.00 | £33.60 |
£57.00 | £34.20 |
£58.00 | £34.80 |
£59.00 | £35.40 |
£60.00 | £36.00 |
£61.00 | £36.60 |
£62.00 | £37.20 |
£63.00 | £37.80 |
£64.00 | £38.40 |
£65.00 | £39.00 |
£66.00 | £39.60 |
£67.00 | £40.20 |
£68.00 | £40.80 |
£69.00 | £41.40 |
£70.00 | £42.00 |
£71.00 | £42.60 |
£72.00 | £43.20 |
£73.00 | £43.80 |
£74.00 | £44.40 |
£75.00 | £45.00 |
£76.00 | £45.60 |
£77.00 | £46.20 |
£78.00 | £46.80 |
£79.00 | £47.40 |
£80.00 | £48.00 |
£81.00 | £48.60 |
£82.00 | £49.20 |
£83.00 | £49.80 |
£84.00 | £50.40 |
£85.00 | £51.00 |
£86.00 | £51.60 |
£87.00 | £52.20 |
£88.00 | £52.80 |
£89.00 | £53.40 |
£90.00 | £54.00 |
£91.00 | £54.60 |
£92.00 | £55.20 |
£93.00 | £55.80 |
£94.00 | £56.40 |
£95.00 | £57.00 |
£96.00 | £57.60 |
£97.00 | £58.20 |
£98.00 | £58.80 |
£99.00 | £59.40 |
£100.00 | £60.00 |
£101.00 | £60.60 |
£102.00 | £61.20 |
£103.00 | £61.80 |
£104.00 | £62.40 |
£105.00 | £63.00 |
£106.00 | £63.60 |
£107.00 | £64.20 |
£108.00 | £64.80 |
£109.00 | £65.40 |
£110.00 | £66.00 |
£111.00 | £66.60 |
£112.00 | £67.20 |
£113.00 | £67.80 |
£114.00 | £68.40 |
£115.00 | £69.00 |
£116.00 | £69.60 |
£117.00 | £70.20 |
£118.00 | £70.80 |
£119.00 | £71.40 |
£120.00 | £72.00 |
£121.00 | £72.60 |
£122.00 | £73.20 |
£123.00 | £73.80 |
£124.00 | £74.40 |
£125.00 | £75.00 |
£126.00 | £75.60 |
£127.00 | £76.20 |
£128.00 | £76.80 |
£129.00 | £77.40 |
£130.00 | £78.00 |
£131.00 | £78.60 |
£132.00 | £79.20 |
£133.00 | £79.80 |
£134.00 | £80.40 |
£135.00 | £81.00 |
£136.00 | £81.60 |
£137.00 | £82.20 |
£138.00 | £82.80 |
£139.00 | £83.40 |
£140.00 | £84.00 |
£141.00 | £84.60 |
£142.00 | £85.20 |
£143.00 | £85.80 |
£144.00 | £86.40 |
£145.00 | £87.00 |
£146.00 | £87.60 |
£147.00 | £88.20 |
£148.00 | £88.80 |
£149.00 | £89.40 |
£150.00 | £90.00 |
£151.00 | £90.60 |
£152.00 | £91.20 |
£153.00 | £91.80 |
£154.00 | £92.40 |
£155.00 | £93.00 |
£156.00 | £93.60 |
£157.00 | £94.20 |
£158.00 | £94.80 |
£159.00 | £95.40 |
£160.00 | £96.00 |
£161.00 | £96.60 |
£162.00 | £97.20 |
£163.00 | £97.80 |
£164.00 | £98.40 |
£165.00 | £99.00 |
£166.00 | £99.60 |
£167.00 | £100.20 |
£168.00 | £100.80 |
£169.00 | £101.40 |
£170.00 | £102.00 |
£171.00 | £102.60 |
£172.00 | £103.20 |
£173.00 | £103.80 |
£174.00 | £104.40 |
£175.00 | £105.00 |
£176.00 | £105.60 |
£177.00 | £106.20 |
£178.00 | £106.80 |
£179.00 | £107.40 |
£180.00 | £108.00 |
£181.00 | £108.60 |
£182.00 | £109.20 |
£183.00 | £109.80 |
£184.00 | £110.40 |
£185.00 | £111.00 |
£186.00 | £111.60 |
£187.00 | £112.20 |
£188.00 | £112.80 |
£189.00 | £113.40 |
£190.00 | £114.00 |
£191.00 | £114.60 |
£192.00 | £115.20 |
£193.00 | £115.80 |
£194.00 | £116.40 |
£195.00 | £117.00 |
£196.00 | £117.60 |
£197.00 | £118.20 |
£198.00 | £118.80 |
£199.00 | £119.40 |
£200.00 | £120.00 |
£201.00 | £120.60 |
£202.00 | £121.20 |
£203.00 | £121.80 |
£204.00 | £122.40 |
£205.00 | £123.00 |
£206.00 | £123.60 |
£207.00 | £124.20 |
£208.00 | £124.80 |
£209.00 | £125.40 |
£210.00 | £126.00 |
£211.00 | £126.60 |
£212.00 | £127.20 |
£213.00 | £127.80 |
£214.00 | £128.40 |
£215.00 | £129.00 |
£216.00 | £129.60 |
£217.00 | £130.20 |
£218.00 | £130.80 |
£219.00 | £131.40 |
£220.00 | £132.00 |
£221.00 | £132.60 |
£222.00 | £133.20 |
£223.00 | £133.80 |
£224.00 | £134.40 |
£225.00 | £135.00 |
£226.00 | £135.60 |
£227.00 | £136.20 |
£228.00 | £136.80 |
£229.00 | £137.40 |
£230.00 | £138.00 |
£231.00 | £138.60 |
£232.00 | £139.20 |
£233.00 | £139.80 |
£234.00 | £140.40 |
£235.00 | £141.00 |
£236.00 | £141.60 |
£237.00 | £142.20 |
£238.00 | £142.80 |
£239.00 | £143.40 |
£240.00 | £144.00 |
£241.00 | £144.60 |
£242.00 | £145.20 |
£243.00 | £145.80 |
£244.00 | £146.40 |
£245.00 | £147.00 |
£246.00 | £147.60 |
£247.00 | £148.20 |
£248.00 | £148.80 |
£249.00 | £149.40 |
£250.00 | £150.00 |
£251.00 | £150.60 |
£252.00 | £151.20 |
£253.00 | £151.80 |
£254.00 | £152.40 |
£255.00 | £153.00 |
£256.00 | £153.60 |
£257.00 | £154.20 |
£258.00 | £154.80 |
£259.00 | £155.40 |
£260.00 | £156.00 |
£261.00 | £156.60 |
£262.00 | £157.20 |
£263.00 | £157.80 |
£264.00 | £158.40 |
£265.00 | £159.00 |
£266.00 | £159.60 |
£267.00 | £160.20 |
£268.00 | £160.80 |
£269.00 | £161.40 |
£270.00 | £162.00 |
£271.00 | £162.60 |
£272.00 | £163.20 |
£273.00 | £163.80 |
£274.00 | £164.40 |
£275.00 | £165.00 |
£276.00 | £165.60 |
£277.00 | £166.20 |
£278.00 | £166.80 |
£279.00 | £167.40 |
£280.00 | £168.00 |
£281.00 | £168.60 |
£282.00 | £169.20 |
£283.00 | £169.80 |
£284.00 | £170.40 |
£285.00 | £171.00 |
£286.00 | £171.60 |
£287.00 | £172.20 |
£288.00 | £172.80 |
£289.00 | £173.40 |
£290.00 | £174.00 |
£291.00 | £174.60 |
£292.00 | £175.20 |
£293.00 | £175.80 |
£294.00 | £176.40 |
£295.00 | £177.00 |
£296.00 | £177.60 |
£297.00 | £178.20 |
£298.00 | £178.80 |
£299.00 | £179.40 |
£300.00 | £180.00 |
You’ll still set your own price, choosing from 5 bands, and will stay on the same band unless you decide to change it.
How do I change my customer price?
To change your customer price for private lessons, simply:
Log in to your MyTutor account
Go to your My Prices page
Choose your new customer price within the available range
Confirm your update
This allows you to adjust your tutoring price at any time, giving you flexibility to reflect your experience and demand.
How do I get more private work?
To get more private tutoring work on MyTutor, here are the best steps you can take:
✅ Optimise your tutor profile:
Boost your profile with a strong bio and a clear profile picture.
Add a profile video – this helps parents get a sense of your personality and teaching style.
List all the subjects you're qualified to tutor – more subjects = more chances to be matched.
📆 Keep your profile active:
Update your availability regularly so parents know when you're free.
Respond quickly to messages – tutors who reply within 2 hours are 30% more likely to get booked.
Always complete your lesson reports – it shows professionalism and reliability.
How do I make a customer price exception?
As a tutor, the fee you charge for your time may change. This could be due to gaining more experience and wanting to adjust your rate.
As a tutor, you have a customer price for private lessons. You can also set customer price exceptions for individual parents where you want to charge a different customer price.
Once you set a price exception, it will apply to all future lessons with that customer. This exception will remain in place regardless of any changes to our platform fee or your tutoring fee, ensuring your customer continues to pay the agreed-upon rate.
To do this, log into your account and head to your ‘My Prices’ page. You’ll see the option under‘Creating exceptions for existing students’.
Check out this article for more information about pay for school lessons.
